<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Davis Software</Company_Name>
		<Address_1>26-380 Providence Ave.</Address_1>
		<Address_2 />
		<City_Town>Kelowna</City_Town>
		<State_Province>BC</State_Province>
		<Zip_Postal_Code>V1W 4Z6</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.dbsonline.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Trevor</Author_First_Name>
			<Author_Last_Name>Davis</Author_Last_Name>
			<Author_Email>info@dbsonline.com</Author_Email>
			<Contact_First_Name>Trevor</Contact_First_Name>
			<Contact_Last_Name>Davis</Contact_Last_Name>
			<Contact_Email>info@dbsonline.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@dbsonline.com</Sales_Email>
			<Support_Email>info@dbsonline.com</Support_Email>
			<General_Email>info@dbsonline.com</General_Email>
			<Sales_Phone>(250) 764-7545</Sales_Phone>
			<Support_Phone>(250) 764-7545</Support_Phone>
			<General_Phone>(250) 764-7545</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>BS1 Enterprise with Manufacturing</Program_Name>
		<Program_Version>2010.0</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>499.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Misc improvements.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>No special requirements</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1810230</File_Size_Bytes>
			<File_Size_K>1767</File_Size_K>
			<File_Size_MB>1.73</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>manufacturing, ERP, MRP, bill of materials, accounting, distribution, wholesale, custom, accounts payable, accounts receivable, general ledger, inventory, sales orders, quotes, purchase orders, client server, invoice, bank reconciliation, tax</Keywords>
			<Char_Desc_45>Accounting Inventory Manufacturing ERP MRP</Char_Desc_45>
			<Char_Desc_80>Manufacturing, Distribution and Accounting ERP MRP Software</Char_Desc_80>
			<Char_Desc_250>Manufacturing, Distribution and Accounting ERP MRP Software: General Ledger, Accounts Payable, Accounts Receivable, Inventory, Purchase Orders, Sales Orders and Quotes, Manufacturing, Sales Analysis, and Bank Reconciliation.</Char_Desc_250>
			<Char_Desc_450>Manufacturing, Distribution and Accounting ERP MRP Software: General Ledger, Accounts Payable, Accounts Receivable, Inventory, Purchase Orders, Sales Orders and Quotes, Manufacturing, Sales Analysis, and Bank Reconciliation. Prints quotes, bills of materials, picking slips, bills of lading, invoices, purchase orders, cheques, user-defined financial statements, sales reports and many other reports. Customization and source code available.</Char_Desc_450>
			<Char_Desc_2000>BS1 Enterprise with Manufacturing is a multi-currency manufacturing, distribution and accounting system: General Ledger, Accounts Payable, Accounts Receivable, Inventory, Purchase Orders, Sales Orders and Quotes, Manufacturing, Sales Analysis, and Bank Reconciliation.

Sales orders may be entered as quotes and printed for customer approval. When approved, the status is changed to On Order. Picking slips may be printed for the shipping department. Bills of lading may be printed to go with the shipments. Multiple shipments are allowed per order.

Manufacturing orders default to the product standard component items and resources (labour and equipment), which you can then change for substitutions or running on a different machine if one is overbooked, or for manufacturing a custom product. Bills of Materials may be printed for the plant personnel showing the materials and resources to be used. Receipts default using data from the order, so only exceptions require entry, such as unplanned substitutions or differences in the quantities of materials or resources used. Production costs, variances, and WIP are tracked.

Scheduling of shipments, purchasing and manufacturing is facilitated by a report showing current inventory levels, sales orders, purchase orders and manufacturing orders.

Payables and receivables are tracked separately for each currency and the GL automatically converts revenues and expenses to domestic currency.

User-defined financial statements can be created through a simple set-up process. GL account totals and inventory totals can be viewed on screen with drill-down to original source transactions.

BS1 Enterprise comes with sample data illustrating how the program can be used by a food manufacturing company purchasing raw and packaging materials and manufacturing food products for wholesale distribution. BS1 is also suitable for companies manufacturing other types of products.

Customization and Delphi source code available.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.dbsonline.com/enterprise</Application_Info_URL>
			<Application_Order_URL>http://www.dbsonline.com/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.dbsonline.com/images/bs1empicxp.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.dbsonline.com/images/bs1en32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.dbsonline.com/enterprise/bs1em.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.dbsonline.com/download/bs1em.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Freely distributable.</Distribution_Permissions>
		<EULA>DAVIS SOFTWARE
BS1 ENTERPRISE ACCOUNTING
END-USER LICENSE AGREEMENT

This is a legal agreement between you and Davis Software. YOU SHOULD CAREFULLY READ THE FOLLOWING TERMS AND CONDITIONS BEFORE RUNNING THE INSTALL PROCEDURE FOR THE SOFTWARE PACKAGE. INSTALLING THE SOFTWARE PACKAGE INDICATES YOUR ACCEPTANCE OF THESE TERMS AND CONDITIONS. IF YOU DO NOT AGREE TO THE TERMS OF THIS AGREEMENT, DELETE THE BS1 ENTERPRISE ACCOUNTING SOFTWARE FILES FROM YOUR COMPUTER. PLEASE PRINT A COPY OF THIS AGREEMENT FOR YOUR FILES. DAVIS SOFTWARE MAY MODIFY THIS AGREEMENT AT ANY TIME, FOR ANY REASON WITHOUT PRIOR NOTICE TO YOU.

1.  Davis Software grants you a non-exclusive, royalty-free license, as provided for herein, for the use of Davis Software's computerized accounting system ("BS1 ENTERPRISE ACCOUNTING") in association with your IBM or compatible personal computer, modem and printer and for no other purpose. You agree to adhere to Davis Software's instructions as provided in BS1 ENTERPRISE ACCOUNTING and its related materials for the installation and use of BS1 ENTERPRISE ACCOUNTING. Davis Software may modify or upgrade BS1 ENTERPRISE ACCOUNTING at any time for any reason. 

2.  BS1 ENTERPRISE ACCOUNTING is owned by Davis Software and is protected by Canadian copyright laws, international treaty provisions and all other applicable national laws. Therefore, you must treat BS1 ENTERPRISE ACCOUNTING like any other copyrighted material (e.g. book). You may not copy any written materials accompanying BS1 ENTERPRISE ACCOUNTING.

3.  You may not rent or lease BS1 ENTERPRISE ACCOUNTING, sub-license or otherwise transfer or encumber its rights or obligations hereunder without the prior written approval of Davis Software.

4.  You understand and acknowledge that the License is strictly limited to its terms and, in particular, grants no rights to any other person and is restricted in its application solely for use by you. You may not transfer, transmit, disclose, modify, translate, adapt, reproduce, decompile, reverse engineer or disassemble BS1 ENTERPRISE ACCOUNTING or any documentation related thereto without Davis Software's written approval.

5.  You shall indemnify and save harmless Davis Software from and against any and all claims, suits, actions, costs (including reasonable legal fees and disbursements) or other liabilities to any person whatsoever arising in any way out of or in respect of any breach by you of your obligations or the restrictions set forth in this Agreement.

6.  Davis Software represents and warrants that BS1 ENTERPRISE ACCOUNTING is provided "as is" without warranty of any kind, for your use and at your sole risk. DAVIS SOFTWARE DISCLAIMS ALL OTHER WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE, WITH RESPECT TO BS1 ENTERPRISE ACCOUNTING AND ANY ACCOMPANYING WRITTEN MATERIALS. THERE ARE NO WARRANTIES THAT BS1 ENTERPRISE ACCOUNTING WILL MEET ALL OF YOUR REQUIREMENTS OR THAT ITS OPERATION WILL BE UNINTERRUPTED OR ERROR FREE, OR THAT ANY DEFECT IN BS1 ENTERPRISE ACCOUNTING WILL BE CORRECTED. DAVIS SOFTWARE MAKES NO WARRANTIES OR REPRESENTATIONS RELATING TO THE RESULTS OF YOUR USE OF BS1 ENTERPRISE ACCOUNTING WITH RESPECT TO ITS CAPABILITY, CORRECTNESS, ACCURACY, RELIABILITY OR OTHERWISE. NO ORAL OR WRITTEN INFORMATION, REPRESENTATION OR ADVICE GIVEN BY DAVIS SOFTWARE OR AN AUTHORIZED REPRESENTATIVE OF DAVIS SOFTWARE SHALL CREATE A WARRANTY.

7.  IN NO EVENT SHALL DAVIS SOFTWARE BE LIABLE FOR ANY DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DIRECT, INDIRECT, INCIDENTAL, SPECIAL OR CONSEQUENTIAL DAMAGES, INCLUDING WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR OTHER PECUNIARY LOSS) ARISING OUT OF THE INSTALLATION, USE OR REMOVAL OF OR INABILITY TO USE BS1 ENTERPRISE ACCOUNTING, EVEN IF DAVIS SOFTWARE HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.  

8.  This License will terminate without notice to you upon your failure to comply with any provision of this License or Davis Software's instructions regarding BS1 ENTERPRISE ACCOUNTING. Upon termination you must immediately cease using BS1 ENTERPRISE ACCOUNTING and delete all copies of same from your computer. The provisions of Sections 2, 6, and 7, will survive termination of this Agreement.

9.  This Agreement constitutes the entire Agreement between the Parties relating to the subject matter hereof and supersedes all prior agreements, written or oral, between the Parties relating to the subject matter hereof. There are no other terms including without limitation any representation and warranties other than those provided herein. No waiver, amendment, addition or deletion to this Agreement shall be binding unless approved in writing by Davis Software.

10. This Agreement is governed by the laws of the Province of British Columbia. Each of the parties hereto irrevocably attorns to the jurisdiction of the courts of the Province of British Columbia and further agrees to commence any litigation which may arise hereunder in the courts of British Columbia.

SHOULD YOU HAVE ANY QUESTIONS CONCERNING THIS AGREEMENT, OR IF YOU DESIRE TO CONTACT DAVIS SOFTWARE FOR ANY REASON, PLEASE WRITE: 
Davis Software, 26-380 Providence Ave., Kelowna, BC, V1W 4Z6  Canada.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=1106-4</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>1106</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>1106-4</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>15</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
</XML_DIZ_INFO>
