<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Davis Business Systems Ltd.</Company_Name>
		<Address_1>4675 Parkridge Drive</Address_1>
		<Address_2 />
		<City_Town>Kelowna</City_Town>
		<State_Province>BC</State_Province>
		<Zip_Postal_Code>V1W 3A5</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.dbsonline.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Trevor</Author_First_Name>
			<Author_Last_Name>Davis</Author_Last_Name>
			<Author_Email>info@dbsonline.com</Author_Email>
			<Contact_First_Name>Trevor</Contact_First_Name>
			<Contact_Last_Name>Davis</Contact_Last_Name>
			<Contact_Email>info@dbsonline.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@dbsonline.com</Sales_Email>
			<Support_Email>info@dbsonline.com</Support_Email>
			<General_Email>info@dbsonline.com</General_Email>
			<Sales_Phone>(250) 764-3060</Sales_Phone>
			<Support_Phone>(250) 764-3060</Support_Phone>
			<General_Phone>(250) 764-3060</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>BS1 Professional Time Billing</Program_Name>
		<Program_Version>2008.5</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>139</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Improved invoice.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>No special requirements</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1632525</File_Size_Bytes>
			<File_Size_K>1594</File_Size_K>
			<File_Size_MB>1.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>accounting,time billing,software,invoice,general ledger,accounts payable,accounts receivable,inventory,bookkeeping,professional,budget,finance,projects,jobs,to-do,bank,reconciliation,tax</Keywords>
			<Char_Desc_45>Time Billing and Accounting Software</Char_Desc_45>
			<Char_Desc_80>Time Billing and Accounting Software</Char_Desc_80>
			<Char_Desc_250>Time Billing and Accounting Software: AP, AR, GL, Inventory, Time Billing, Sales Analysis, Bank Reconciliation. Jobs are tracked by priority and due date. Includes a stopwatch and time calculator.</Char_Desc_250>
			<Char_Desc_450>Time Billing and Accounting Software: AP, AR, GL, Inventory, Time Billing, Sales Analysis, and Bank Reconciliation. Client jobs are tracked by priority and due date. Time is billed against the tasks which make up a job. Includes Stopwatch and Time Calculator. Sample data is provided and an optional Getting Started wizard. Customization and source code available.</Char_Desc_450>
			<Char_Desc_2000>Time Billing and Accounting Software: Accounts Payable, Accounts Receivable, General Ledger, Inventory, Time Billing, Sales Analysis, and Bank Reconciliation.

Client projects/jobs are tracked by priority and due date. Project leaders may be assigned to jobs and the tasks which make up the jobs may be assigned to general employees. 

Time is billed against the tasks which make up a job. The hourly rate charged is based on the task type or from an optional custom rate for the task. A stopwatch and time calculator are included.

User-defined financial statements can be created through a simple set-up process. GL account totals and inventory totals can be viewed on screen with drill-down to original source transactions.

Sample data is provided and there is an optional Getting Started wizard to assist with entering initial live data. The wizard sets up common GL accounts which can later be changed, deleted, or added to.

Customization and Delphi source code available for several databases.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.dbsonline.com/professional</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.bs1software.com/images/bs1prpicxp.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.dbsonline.com/professional/images/bs1pro32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.dbsonline.com/professional/bs1pr.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.dbsonline.com/download/bs1pr.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bs1software.com/download/bs1pr.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Freely distributable.</Distribution_Permissions>
		<EULA>DAVIS BUSINESS SYSTEMS LTD.
BS1 PROFESSIONAL TIME BILLING
END-USER LICENSE AGREEMENT

This is a legal agreement between you and Davis Business Systems Ltd. ("DBS"). YOU SHOULD CAREFULLY READ THE FOLLOWING TERMS AND CONDITIONS BEFORE RUNNING THE INSTALL PROCEDURE FOR THE SOFTWARE PACKAGE. INSTALLING THE SOFTWARE PACKAGE INDICATES YOUR ACCEPTANCE OF THESE TERMS AND CONDITIONS. IF YOU DO NOT AGREE TO THE TERMS OF THIS AGREEMENT, DELETE THE BS1 PROFESSIONAL TIME BILLING SOFTWARE FILES FROM YOUR COMPUTER. PLEASE PRINT A COPY OF THIS AGREEMENT FOR YOUR FILES. DBS MAY MODIFY THIS AGREEMENT AT ANY TIME, FOR ANY REASON WITHOUT PRIOR NOTICE TO YOU.

1.  DBS grants you a non-exclusive, royalty-free license, as provided for herein, for the use of DBS's computerized accounting system ("BS1 PROFESSIONAL TIME BILLING") in association with your IBM or compatible personal computer, modem and printer and for no other purpose. You agree to adhere to DBS's instructions as provided in BS1 PROFESSIONAL TIME BILLING and its related materials for the installation and use of BS1 PROFESSIONAL TIME BILLING. DBS may modify or upgrade BS1 PROFESSIONAL TIME BILLING at any time for any reason. 

2.  BS1 PROFESSIONAL TIME BILLING is owned by DBS and is protected by Canadian copyright laws, international treaty provisions and all other applicable national laws. Therefore, you must treat BS1 PROFESSIONAL TIME BILLING like any other copyrighted material (e.g. book). You may not copy any written materials accompanying BS1 PROFESSIONAL TIME BILLING.

3.  You may not rent or lease BS1 PROFESSIONAL TIME BILLING, sub-license or otherwise transfer or encumber its rights or obligations hereunder without the prior written approval of DBS.

4.  You understand and acknowledge that the License is strictly limited to its terms and, in particular, grants no rights to any other person and is restricted in its application solely for use by you. You may not transfer, transmit, disclose, modify, translate, adapt, reproduce, decompile, reverse engineer or disassemble BS1 PROFESSIONAL TIME BILLING or any documentation related thereto without DBS's written approval.

5.  You shall indemnify and save harmless DBS from and against any and all claims, suits, actions, costs (including reasonable legal fees and disbursements) or other liabilities to any person whatsoever arising in any way out of or in respect of any breach by you of your obligations or the restrictions set forth in this Agreement.

6.  DBS represents and warrants that BS1 PROFESSIONAL TIME BILLING is provided "as is" without warranty of any kind, for your use and at your sole risk. DBS DISCLAIMS ALL OTHER WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE, WITH RESPECT TO BS1 PROFESSIONAL TIME BILLING AND ANY ACCOMPANYING WRITTEN MATERIALS. THERE ARE NO WARRANTIES THAT BS1 PROFESSIONAL TIME BILLING WILL MEET ALL OF YOUR REQUIREMENTS OR THAT ITS OPERATION WILL BE UNINTERRUPTED OR ERROR FREE, OR THAT ANY DEFECT IN BS1 PROFESSIONAL TIME BILLING WILL BE CORRECTED. DBS MAKES NO WARRANTIES OR REPRESENTATIONS RELATING TO THE RESULTS OF YOUR USE OF BS1 PROFESSIONAL TIME BILLING WITH RESPECT TO ITS CAPABILITY, CORRECTNESS, ACCURACY, RELIABILITY OR OTHERWISE. NO ORAL OR WRITTEN INFORMATION, REPRESENTATION OR ADVICE GIVEN BY DBS OR AN AUTHORIZED REPRESENTATIVE OF DBS SHALL CREATE A WARRANTY.

7.  IN NO EVENT SHALL DBS BE LIABLE FOR ANY DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DIRECT, INDIRECT, INCIDENTAL, SPECIAL OR CONSEQUENTIAL DAMAGES, INCLUDING WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR OTHER PECUNIARY LOSS) ARISING OUT OF THE INSTALLATION, USE OR REMOVAL OF OR INABILITY TO USE BS1 PROFESSIONAL TIME BILLING, EVEN IF DBS HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.  

8.  This License will terminate without notice to you upon your failure to comply with any provision of this License or DBS's instructions regarding BS1 PROFESSIONAL TIME BILLING. Upon termination you must immediately cease using BS1 PROFESSIONAL TIME BILLING and delete all copies of same from your computer. The provisions of Sections 2, 6, and 7, will survive termination of this Agreement.

9.  This Agreement constitutes the entire Agreement between the Parties relating to the subject matter hereof and supersedes all prior agreements, written or oral, between the Parties relating to the subject matter hereof. There are no other terms including without limitation any representation and warranties other than those provided herein. No waiver, amendment, addition or deletion to this Agreement shall be binding unless approved in writing by DBS.

10. This Agreement is governed by the laws of the Province of British Columbia. Each of the parties hereto irrevocably attorns to the jurisdiction of the courts of the Province of British Columbia and further agrees to commence any litigation which may arise hereunder in the courts of British Columbia.

SHOULD YOU HAVE ANY QUESTIONS CONCERNING THIS AGREEMENT, OR IF YOU DESIRE TO CONTACT DBS FOR ANY REASON, PLEASE WRITE: 
Davis Business Systems Ltd, 4675 Parkridge Drive, Kelowna, BC, V1W 3A5  Canada.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=1106-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>1106</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>1106-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
</XML_DIZ_INFO>
